Arc

 

 

 

 

 

 

 

 

 

 

 

 

Grills

 

 
 

� Aluminium Extrusions � Radiators � Lugs � Grills


�
Cable Terminals ( Lugs ) 

Recently we have launched compression type high conductivity tubular Aluminium cable terminals ( Lugs ) confirming to I.S. 8309 specifications. Our present range of aluminium cable terminals includes the following. In near future, more sizes and specifications of cable terminals will be added to our product range.

 

S.No.

 Area mm2

Cable Size 

E

A

C

D

F

B

K

H

G

J

Packing (in Pcs.)

1. 50 19/1.8  8.2 9.3 13 18.3 3.7 22 8 13 11 54 100
2. 50 19/1.8 10.2 9.3 13 23 2.8 22 8 13 11 54 100
3. 50 19/1.8 12.7 9.3 13 23 2.8 22 8 12 12 54 100
4. 70 19/2.24 8.2 11.6 16 22.6 4.4 26 8 13 13 60 50
5. 70 19/2.24 10.2 11.6 16 22.6 4.4 26 8 13 13 60 50
6. 70 19/2.24 12.7 11.6 16 22.6 4.4 26 8 13 13 60 50
7. 95 19/2.5 10.2 12.9 17.1 24.5 4.2 28 8 14 14 64 50
8. 95 19/2.5 12.7 12.9 17.1 24.5 4.2 28 8 14 14 64 50
9. 95 19/2.5 16.2 12.9 17.1 24.5 4.2 28 8 14 14 64 50
10. 120 37/2.06 10.2 15 19.6 28.2 4.6 32 11 15 15 73 30
11. 120 37/2.06 12.7 15 19.6 28.2 4.6 32 11 15 15 73 30
12. 120  37/2.06 16.2 15 19.6 28.2 4.6 32 11 15 15 73 30
13. 150 37/2.24 10.2 16.5 21.5 30.9 5.0 34 11 17 17 79 20
14. 150 37/2.24 12.7 16.5 21.5 30.9 5.0 34 11 17 17 79 20
15. 150 37/2.24 16.2 16.5 21.5 30.9 5.0 34 11 17 17 79 20
16. 185 37/2.5 10.2 18.6 24 34.6 5.5 36 12 18 18 84 20
17. 185 37/2.5 12.7 18.6 24 34.6 5.5 36 12 18 18 84 20
18. 185 37/2.5 16.2 18.6 24 34.6 5.5 36 12 18 18 84 20
19. 225 37/2.8 12.7 21 27 39 6 40 14 20 20 94 10
20. 240 37/3.0 12.7 22 28.6 41.2 6.6 44 14 22 22 102 10
21. 240 37/3.0 16.2 22 28.6 41.2 6.6 44 14 22 22 102 10
22. 300 61/2.5 16.2 25 32 46.3 7 47 14 27 27 115 10
23. 300 61/2.5 20.3 25 32 46.3 7 47 14 27 27 115 10
24. 400 61/3.0 20.3 29 37.5 54.1 8.5 56 13 31 30 130 5
25. 500 91/2.65 20.3 31 41 58.7 10 60 15 33 32 140 5


In -Line Aluminium Connectors

S.No.  Area
mm2
Cable
Size
I.D
A
O.D
C
length
J
Packing
(in Pcs.)
 1  50  19 / 1.8  9.3  13  45  100
 2  70  19 / 2.24  11.6  16  55  50
 3  95  19 / 2.5  12.9  17.1  60  50
 4  120  39 / 2.06  15  19.6  65  30
 5  150  37 / 2.24  16.5  21.2  70  20
 6  185  37 / 2.5  18.5  24.75  75  20
 7  225  37 / 2.8  21  27.85  85  10
 8  240  37 / 3.0  22  28.6  90  10
 9  300   61 / 2.5  25  32  100  10
 10  400  61 / 3.0  29  37.5  115  5
 11  500  91 / 2.65  31  41  125  5
 
 

- Send Your Queries At-
[email protected]