Home
About us
Our Founder
The Guide
Future Plans
Contact us
Enquiry Form

 

 


- - Products - -

* Grills *

* Sections *
Bars & Rods
Tubes
Structural & General
Architectural
Moulding & Transport
Industrial Sections




 


 

Kesri Metal Limited



· Structural & General Sections ·

We extrude & supply wide range of aluminium structural & general sections. Our product range includes Tee Section, Bulb Tee, Half Round Tee, Aldrop Tee, Equal Angles, Unequal Angles, Fluted Angles, Single Channels, Double Channels, Half Round Double Channels, Textile Channel, G-channel, door gears and many more. We have in-house capacity /capability to develop new dies as per the requirements of our customers.

 

 
KESRI's - Aluminium Extrusions Catalog - Structural

STRUCTURAL

 Plain Tees  Bulb Tees  Half Round Tees  Aldrop Tee  Equal Angle
 Unequal Angle  Fluted Angle  Single Channel  Double Channel  Half Round D.C
 Gundi D.C  Textile Channel  G - Sections  Door Gears  Counter Patti
 Misc. Channels  Bombay Channel  Misc. Tees    

 
Plain Tee  Tee Tee Bulb Tee Half Round Tee Aldrop Tee
1501 - 1522 1575 1576 1601 - 1617 1701 - 1705 1801
0.170 - 1.70 Kgs/12' 0.950 Kgs/12' 1.350 Kgs/12' 0.475 - 1.30 Kgs/12' 0.230 - 0.450 Kgs/12' 3.20 Kgs/12'
 
   
 Equal Angle Unequal Angle Fluted Angle Single Channel  Double Channel (D.C)  Half Round D.C. 
2001 - 2033  2101 - 2116 2201 - 2219 2501 - 2525  2601 - 2620  2701 - 2704 
0.150 - 5.60 Kgs/12' 0.170 - 2.50 Kgs/12'  0.110 - 0.450 Kgs/12' 0.160 - 1.80 Kgs/12'   0.230 - 0.750 Kgs/12' 0.380 - 0.600 Kgs/12' 
 
     
Gundi Channel Textile Channel Counter Patti Misc. Channel Bombay Channel G-Section, 38mm
2801 2901 - 2907 2601 - 2620 2701 - 2704 2801 3501 - 3503
0.540 Kgs/12' 0.450 - 2.30 Kgs/12' 0.230 - 0.750 Kgs/12' 0.380 - 0.600 Kgs/12' 0.540 Kgs/12' 3.2 & 2.1 Kgs/12'
 
 
G-Section, 24mm G-Section, 38mm G-Section,35mm Door Gear,40mm Door Gear, 28mm Door Gear
3506 3511 3516 3521 3526 3531 - 3532
1.60 Kgs/12' 2.80 Kgs/12' 1.850 Kgs/12' 3.270 Kgs/12' 0.900 Kgs/12' 1.8 & 1.4 Kgs/12'
 
    .  
 Door Gear Door Gear Door Gear . . .
3536 3541 3546 . . .
2.600 Kgs/12' Kgs/12' 1.00 Kgs/12' . . .
 
  . . .
Door Gear Door Gear Door Gear . . .
E1 E2 E3 . . .
2.950 Kgs/12' 0.330 Kgs/12' 5.50 Kgs/12' . . .

All dimensions are in mm
Plain Tees

Section No. A B T Weight Kg/12'   Section No. A B T Weight Kg/12'
1501 24.00 24.00 1.30 0.475   1516 24.00 24.00 0.80 0.400
1502 37.00 37.00 2.40 1.600   1517* 18.00 18.00 0.80 0.300
1503* 18.00 18.00 0.80 0.300   1518 25.00 25.00 1.00 0.470
1504 25.00 25.00 2.50 1.200   1519  25.00 23.00 2.40 1.320
1505 35.00 35.00 2.00 1.250   1520 38.00 38.00  1.60 1.120
1506* 25.00 25.00 1.80 1.130   1521 36.00 36.00 2.00 1.400
1507 24.00 24.00 1.00 0.450   1522 25.00 25.00 3.00 1.400
1508 21.50 21.50 1.80 0.690   1523 19.00 19.00 2.80 1.000
1509* 19.00 19.00 1.70 0.730   1524 20.00 20.00 1.40 0.500
1510 19.00 19.00 1.60 0.620   1525 25.00 25.00 1.30 0.780
1511 18.00 18.00 1.00 0.300            
1512 15.50 15.50 1.30 0.400            
1513 15.00 15.00 0.80 0.220            
1514 12.00 11.00 0.80 0.200            
1515 12.00 11.00 1.60 0.350           .

Tee

Section No. Weight Kg/12'
1575 0.950
 

Tee

Section No. Weight Kg/12'
1576 1.320

 

Bulb Tees

Section No. A B T Weight Kg/12'   Section No. A B T Weight Kg/12'
1601* 40.00 25.00 1.50 0.900   1611 25.00 25.00 1.00 0.550
1602 37.00 37.00 1.60 1.100   1612* 25.00 25.00  0.90 0.475
1603 37.00 25.00 1.60 1.000   1613 37.00 25.00 2.00 1.200
1604 37.00 25.00 1.40 0.920   1614 37.00 25.00  1.30 0.770
1605 37.00 25.00 1.20 0.730   1615 62.00 37.00 1.50 1.350 
1606* 35.00 25.00 1.50 0.620   1616 50.00 37.00 1.40 1.170
1607 31.00 31.00 1.50 0.840   1617 37.00 50.00 1.50 1.270
1608 25.00 25.00 1.60 0.860   1618 35.00 25.00 0.80 0.470
1609 25.00 25.00 1.40 0.760   1619        
1610 25.00 25.00 1.20 0.700            

Half Round Tees

Section No. A T Weight Kg/12'
1701 21.00 1.20 0.440
1702 21.00 0.90 0.290
1703 20.50 0.90 0.330
 1704 19.00 0.90 0.260
1705 15.00 0.80  0.220
 

Aldrop Tee

Section No. A B C T Weight Kg/12'
1801 39.00  36.00  3.60 6.0 3.200

 

Equal Angle

Section No. A T Weight Kg/12'   Section No. D T Weight Kg/12'
2001 50.00 1.00 1.000   2026 38.00 1.60 1.300
2002 38.00 4.50 3.100   2027 12.00 3.00 0.670
2003 38.00 3.00 2.300   2028 75.00 3.00 4.400
2004 36.00 0.80 0.620   2029 50.00 6.00 5.650
2005 30.00 4.50 2.500   2030 50.00 3.00 2.900
2006 30.00 3.00 1.750   2031 38.00 6.00 4.200
2007 30.00 0.80 0.520   2032 19.00 3.00 1.050
2008 24.00 3.00 1.380   2033 50.00 4.50 4.000
2009 24.00 2.70 1.250   2034 11.00 1.50 0.310
2010 24.00 1.00 0.540   2035 11.00 0.50 0.100
2011 17.00 1.40 0.625   2036 24.00 2.30 1.000
2012 17.00 1.10 0.370   2037 24.00 0.80 0.370
2013 16.00 0.80 0.220   2038 24.00 0.60 0.235
2014 12.00 1.20 0.310   2039 31.00 0.80 0.490
2015 12.00 0.80 0.175   2040 18.00 1.00 0.350
 2016  24.00  1.80  0.880   2041 38.00 1.00  0.700
 2017  24.00  0.90  0.450   2042 30.00 2.50 1.350
 2018  17.00 0.90  0.275   2043 38.00 1.50 1.060
 2019  19.00 2.40  0.800    2044 38.00  1.80 1.350 
 2020  24.00 1.60  0.670    2045 50.00  1.60 1.400 
 2021  11.00 0.80  0.170    2046 50.00  2.20 2.050 
2022 18.00 0.85 0.250    2044 19.00  1.40 0.490 
2023 17.00 0.60 0.140    2045 19.00  1.80 0.620 
2024 12.00 0.60 0.100          
 2025 38.00 2.00 1.550          

Unequal Angle

Section No. A B T Weight Kg/12'   Section No. A B  T Weight Kg/12'
2101 38.00 24.00 4.50 2.500   2111 17.00 11.00 1.60 0.450
2102 38.00 24.00 3.00 1.750   2112 17.00 11.00 0.90 0.220
2103 25.00 17.00 1.40 0.590   2113 17.00 11.00 1.30 0.400
2104 25.00 12.00 1.20 0.330   2114 16.00 10.00 0.70 0.170
2105 24.00 11.00 1.00 0.290   2115 38.00 24.00 2.00 1.150
2106* 17.00 11.00 1.20 0.300   2116 16.00 10.00 0.70 0.180
2107 17.00 11.00 1.00 0.280   2117 24.00 11.00 0.80 0.240
2108 16.00 10.00 0.80 0.200   2118 36.00 12.00 0.80 0.340
2109 12.00 6.00 1.00 0.175   2119 38.00 17.00 1.20 0.560
2110 36.00 12.00 0.90 0.450   2120 19.00 5.00 1.00 0.220

Fluted Angles

Section No. A B T Weight Kg/12'   Section No. A B T Weight Kg/12'
2201 22.00 22.00 1.00 0.430   2216 11.00 11.00 0.70 0.145
2202* 22.00 22.00 0.80 0.350   2217 15.00 15.00 0.70 0.185
2203 18.00 18.00 1.50 0.410   2218 22.00 22.00 0.80 0.250
2204 18.00 18.00 0.80 0.240   2219 11.00  11.00 0.60 0.110
2205 16.00 16.00 0.80 0.200   2220 24.00 24.00 0.60 0.270
2206 16.00 16.00 1.00 0.320   2221 10.00 16.00 0.80 0.160
2207 14.00 14.00 0.90 0.240   2222 15.00 15.00 0.60 0.130
2208 11.00 17.00 1.00 0.270            
2209 11.00 17.00 0.80 0.240            
2210 11.00 11.00 1.20 0.210            
2211 11.00 11.00 0.90 0.185            
2212 11.00 11.00 0.80 0.160            
2213 15.50 15.50 0.70 0.170            
2214* 16.00 16.00 0.75 0.190            
2215 21.00 21.00 0.70 0.200            

Single Channel

Section No. A B T Weight Kg/12'   Section No. A B T Weight Kg/12'
2501 108.00 25.40 1.60 2.000   2521 12.00  11.00 0.80 0.260
2502 36.00 19.00 3.10 2.000   2522 12.00 11.00 1.50 0.290
2503 36.00 17.00 0.85 0.500   2523 18.00 11.00 0.70 0.260
2504 25.00 12.00 2.00 0.825   2524* 18.00 11.00 0.60 0.220
2505 25.00 11.00 2.30 0.960   2525* 36.00 17.00 0.60 0.370
2506 23.00 11.00 2.00 0.750   2526 100.00 25.00 1.80 2.200
2507 23.00 11.00 1.20 0.500   2527 8.00 8.00 1.00 0.200
2508 23.00 11.00 1.10 0.400   2528 15.00 11.00 0.80 0.280
2509* 18.00 11.00 0.80 0.300   2529 15.00 12.00 1.40 0.510
2510 18.00 11.00 1.30 0.525   2530 25.00 50.00 2.50 2.500
2511 15.00 11.00 1.20 0.425   2531 25.00 50.00 2.00 2.150
2512 12.00 11.00 1.50 0.470   2532 23.00 11.00 0.80 0.350
2513 12.00 11.00 1.00 0.310   2533 23.00 11.00 1.50 0.600
2514 9.00 9.00 0.70 0.190            
2515 9.00 9.00 0.80 0.210            
2516 9.00  8.00 0.80 0.190            
2517 8.00 7.00 0.80 0.160            
2518* 9.70 9.70  1.35 0.330            
2519 24.00 11.00  2.30  0.920            
2520 12.00 11.00 1.20  0.410            

Double Channel

Section No. A B T Weight Kg/12'   Section No. A B T Weight Kg/12'
2601 36.00 17.00 0.80 0.650   2616 22.00 11.00 1.60 0.820
2602 25.40 15.80 0.80 0.500   2617 19.00 11.00 1.50 0.700
2603 25.00 12.00 1.30 0.700   2618* 21.00 9.00 0.60 0.220
2604 22.00 11.00 1.60 0.750   2619 25.00  12.00 0.90 0.500
2605 22.00 11.00 1.20 0.600   2620 30.00 15.00 0.80  0.590
2606 22.00 11.00 1.00 0.480            
2607 22.00 10.00 0.90 0.450            
2608 21.00 10.00 0.80 0.350            
2609 19.00 11.00 0.90 0.400            
2610 19.00 11.00 1.20 0.600            
2611 19.00 11.00 1.10 0.530            
2612 18.00 11.00 0.90 0.400            
2613 17.00 10.00 0.70 0.280            
2614 22.00 11.00 1.10 0.560            
2615 21.00 9.00 0.70 0.270            

 

Half Round Double Channel
 
Section No. A B C Weight Kg/12'
2701 22.00 16.00  11.00 0.400
2702 21.50 16.00  11.00 0.490
2703 21.00 16.00  10.00 0.520
2704 20.50 16.00  10.00 0.650
2705 . .   .
 
Gundi Double Channel
Section No. A B  C D  T Weight Kg/12'
2801 32.00 22.50  11.00  20.00  0.80 0.540
 
Textile Channel
 
Section No. A B  C  T Weight Kg/12'
2901 40.00 38.00  13.00  1.80 2.300
2902 21.50 14.00  9.50  2.00 1.000
2903 21.00 11.00  9.50  1.60 0.750
2904 20.50 11.00  9.50  1.20 0.640
2905 20.50 11.00  9.50  1.00 0.500
 2906  20.50 11.00  20.50  0.90  0.450
 2907*  29.00  25.00  22.00  0.80  0.840
2908 33.00 12.00 20.50 4.00 2.050
2909 22.00 14.00 10.00 1.20 0.700
2910 23.00 23.00 8.50 1.60 1.220

Counter Patti

Section No. A B T Weight Kg/12'
3101 20.00 3.60 0.80 0.170
3102 20.00 3.60 1.00 0.180
3103 17.00 1.50 0.60 0.130
3104 14.00 1.50 0.60 0.100
 

Misc. Channel

 
Section No. A B Weight Kg/12'
3201 23.50 8.00 0.400
 
 Bombay Channel
Section No. A B Weight Kg/12'
3206 23.50 8.00 0.700
3207 23.50 8.00 0.350

 

G - Sections / Door Gears

G-Section, 38mm

Section No. A B  C  D  T Weight Kg/12'
3501 38.00 40.00 19.00 21.50  2.70 3.200
3502 38.00 40.00  19.00 21.50  1.80 2.100
3503 38.00 40.00  19.00 21.50  2.20 2.600

 

 

G-Section, 24mm 

Section No. A B C D T Weight Kg/12'
3506 18.00 24.00 24.00  10.00  2.2  1.570

 

G-Section, 38mm

Section No. T Weight Kg/12'
3511 2.70 2.800

 

 

G-Section, 35mm 

Section No. T Weight Kg/12'
3516 1.50 1.850

 

Door Gear, 40mm 

Section No. T Weight Kg/12'
3521 2.50 3.270

 

 

Door Gear, 28mm 

 

Section No. T Weight Kg/12'
3526 1.20 0.900

 

Door Gear  

 

Section No. T Weight Kg/12'
3531 1.90 1.830
3532 1.30 1.350

 

 

Door Gear

 

Section No. T Weight Kg/12'
3536 2.00 2.600

 

Door Gear

Section No. T Weight Kg/12'
3541 1.20 0.330

 

 

Door Gear 

Section No. T Weight Kg/12'
3546 1.90 0.490

 

 
Exclusive Door Gears 

Section No. T Weight Kg/12'
E1 2.40 0.490
 
 
 
Section No. T Weight Kg/12'
E2 1.20 0.330
 
 
 
Section No. T Weight Kg/12'
E3 3.0 5.500

Kesri Metal Limited
561, Urla Industrial Area, Raipur - 493221, Chhattisgarh,  INDIA.
Tel. : +91-771-2323105, 5016471   Fax : +91-771-2323861
email :
[email protected]  OR  [email protected]

site by Parv