Home
About us
Our Founder
The Guide
Future Plans
Contact us
Enquiry Form

 

 


- - Products - -

* Grills *

* Sections *
Bars & Rods
Tubes
Structural & General
Architectural
Moulding & Transport
Industrial Sections




 


 

Kesri Metal Limited



· Bars & Rods·

We extrude & supply wide range of aluminium bars & rods. Our product range includes bus bars, round bars, hexagonal bars, sharpener bar, flower bars and misc. bars. We have in house capacity /capability to develop new dies as per the requirements of our customers.

 
KESRI's Aluminium Extrusions Catalog - Bars & Rods

Bars & Rods
 
Flat Bar Round Bar  Hexagonal Bar Square Bar Sharpner Bar Flower Bar*
1 - 78 201 - 223 301 - 307 401 - 403 451 452
0.18-15.0 Kgs/12' 0.30-2.08 Kgs/12' 2.0 - 11.5 Kgs/12' 0.82 - 1.6 Kgs/12' 1.800 Kgs/12' 2.400 Kgs/12'
 
         
 Misc. Bar Misc. Bar        
453 454         
1.750 Kgs/12' 3.800 Kgs/12'        

 

All dimensions are in mm

Flat Bar

 

Section No. A B Weight Kg/12' Section No. A B Weight Kg/12' Section No. A B Weight Kg/12'
01 100.00 10.00 9.300 31 19.00 2.60 0.490 61 127.00 6.35 8.050
02 100.00 6.00 5.600 32 19.00 2.00 0.400 62 51.00 12.70 6.500
03 75.00 12.00 8.500 33 15.00 9.00 1.250 63 51.00 9.60 5.000
04 75.00 6.00 4.300 34 12.00 6.00 0.660 64 51.00 6.40 3.260
05 60.00 6.00 3.300 35* 12.00 1.00 0.150  65 100.00 5.25 5.200
06 50.00 12.00 6.040 36 80.00 10.00 8.000 66 100.00 3.00 9.520
07 50.00 10.00 4.300 37 60.00 10.00 5.700 67 80.00 6.00 4.800
08 50.00 8.00 4.000 38 100.00 12.00 12.000 68 25.00 8.00 6.500
09 50.00 6.00 2.800 39 34.00 3.00 1.000 69 25.00 5.00 4.250
10 50.00 1.50 4.400 40 10.80 5.20 5.200 70 32.00 4.00 4.170
11 40.00 10.00 3.400 41* 12.00 0.80 0.110 71 18.00 1.40 0.840
12 40.00 2.00 0.770 42 50.00 9.00 4.320 72 12.00 3.00 1.170
13 38.00 12.00 4.300 43 63.00 6.00 3.440 73 18.00 2.00 1.280
14 38.00 6.00 2.300 44 63.00 12.00 7.210 74* 20.00 8.50 0.000
15 38.00 4.50 1.700 45 63.00 10.00 6.150 75 35.00 6.00 7.500
16 38.00 3.00 1.100 46 50.00 3.00 1.430 76* 150.00 6.00 9.000
17 31.00 3.00 0.910 47 30.00 5.00 1.500 77 75.00 10.00 7.400
18 30.00 6.00 1.800 48 25.00 2.40 0.550 78 60.00 12.00 7.200
19 30.00 3.00 0.880 49 12.00 2.00 0.180 79 38.00 5.00 1.800
20 28.00 1.80 0.400 50 38.00 9.00 3.500 80 50.00 5.00 2.230
21 25.00 12.00 3.000 51 60.00 5.00 2.850 81 25.00 3.50 0.900
22 25.00 10.00 2.500 52 32.00 10.00 3.100        
23 25.00 6.00 1.350 53 32.00 6.00 1.830
24 25.00 3.00 0.730 54 30.00 2.00 0.480
25 25.00 2.00 0.510 55 16.00  9.50 1.500
26 25.00 1.00 0.180 56 25.40 6.40 1.650
27 24.00 1.70 0.390 57 25.40 9.60 2.500
28* 23.00 2.00 0.480 58 25.40 12.70 3.220
29 19.00 6.00 1.000 59* 150.00 7.50 11.200
30 19.00 3.00 0.510 60* 150.00 10.00 15.000

  

Round Bar
 
Section No. D Weight Kg/12' Section No. D Weight Kg/12'
201 6.00 0.300 211 16.30 2.080
202 9.20 0.664 212 32.00 8.040
203 9.30 0.679 213* 46.00 16.600
204 10.40 0.850 214* 60.00 28.260
205 11.20 0.985 215    
206 11.80 1.090 216    
207 11.90 1.110 217    
208 12.00 1.130 218    
209 15.30 1.840 219    
210 15.80 1.950 220    
 
Hexagonal Bar
 
Section No. A Weight Kg/12' Section No. A Weight Kg/12'
301 38.50 11.500 306 12.70 1.390
302 32.00 7.680 307 15.00  2.020
303 27.30 6.300 308    
304 19.00 3.200 309    
305 15.50 2.230 310    
 
Square Bar
Section No. A Weight Kg/12'
401 12.70 1.610
402 12.00 1.440
 403 9.00 0.820
.
Sharpner Bar

Section No. Weight Kg/12'
451 1.800
 
Flower Bar
 
Section No. Weight Kg/12'
452* 2.400
 
Misc. Bar
 
Section No. Weight Kg/12'
453 1.750
 
Misc. Bar
 
Section No. Weight Kg/12'
454 3.800

Kesri Metal Limited
561, Urla Industrial Area, Raipur - 493221, Chhattisgarh,  INDIA.
Tel. : +91-771-2323105, 5016471   Fax : +91-771-2323861
email :
[email protected]  OR  [email protected]

site by Parv